Ranking of men team - 2015
Created: Tuesday, 01 December 2015
| Tournament | |||||||
| Place | Belarusian National Championship | Polish National Championship | International Ringo Tournament in Warszaw | International Ringo Tournament in Minsk | |||
| Date | 16.05.2015 | 27.06.2015 | 05.09.2015 | 07.11.2015 | |||
| № | Player | Points | Points | Points | Points | Points sum 3 best results |
Rank |
| 1 | Chuduk Pavel | 100 | 40 | 26 | 80 | 220 | 1 |
| 2 | Chuduk Viachaslau | 100 | 40 | 0 | 80 | 220 | 1 |
| 3 | Teklak Andrzej | 0 | 40 | 100 | 60 | 200 | 3 |
| 4 | Yaruta Igar | 50 | 28 | 60 | 50 | 160 | 4 |
| 5 | Mikutaniec Daniel | 0 | 80 | 80 | 0 | 160 | 4 |
| 6 | Szajek Krzysztof | 80 | 50 | 20 | 0 | 150 | 6 |
| 7 | Majerski Grzegorz | 80 | 50 | 0 | 0 | 130 | 7 |
| 8 | Blach Piotr | 0 | 100 | 30 | 0 | 130 | 7 |
| 9 | Zhebrovich Mikhail | 28 | 0 | 0 | 100 | 128 | 9 |
| 10 | Blach Mateusz | 0 | 100 | 24 | 0 | 124 | 10 |
| 11 | Trawczynski Dominik | 60 | 60 | 0 | 0 | 120 | 11 |
| 12 | Mikutaniec Sebastian | 0 | 80 | 40 | 0 | 120 | 11 |
| 13 | Yarashevich Pavel | 40 | 28 | 0 | 50 | 118 | 13 |
| 14 | Konan Andrei | 0 | 0 | 0 | 100 | 100 | 14 |
| 15 | Koltun Ivan | 40 | 24 | 0 | 28 | 92 | 15 |
| 16 | Varabyou Aliaksei | 30 | 0 | 18 | 40 | 88 | 16 |
| 17 | Cygal Michal | 60 | 28 | 0 | 0 | 88 | 16 |
| 18 | Nematau Tsimafei | 30 | 10 | 0 | 40 | 80 | 18 |
| 19 | Motylewski Pawel | 0 | 28 | 50 | 0 | 78 | 19 |
| 20 | Komorowski Hubert | 0 | 0 | 16 | 60 | 76 | 20 |
| 21 | Wangryn Mariusz | 50 | 0 | 0 | 24 | 74 | 21 |
| 22 | Lapets Uladzislau | 26 | 0 | 14 | 28 | 68 | 22 |
| 23 | Wangryn Pavel | 0 | 40 | 28 | 0 | 68 | 22 |
| 24 | Godlewski Cezary | 0 | 60 | 0 | 0 | 60 | 24 |
| 25 | Gil Marek | 0 | 20 | 0 | 24 | 44 | 25 |
| 26 | Bloch Bartek | 0 | 20 | 22 | 0 | 42 | 26 |
| 27 | Morokhin Ilya | 0 | 0 | 0 | 30 | 30 | 27 |
| 28 | Stephanov Vitaliy | 0 | 0 | 0 | 30 | 30 | 27 |
| 29 | Stasheuski Aliaksei | 28 | 0 | 0 | 0 | 28 | 29 |
| 30 | Smarshchok Yauhen | 26 | 0 | 0 | 0 | 26 | 30 |
| 31 | Kolm Aleksey | 0 | 0 | 0 | 26 | 26 | 30 |
| 32 | Sazonau Rastsislau | 0 | 0 | 0 | 26 | 26 | 30 |
| 33 | Brzeski Patryk | 0 | 24 | 0 | 0 | 24 | 33 |
| 34 | Voranau Uladzimir | 24 | 0 | 0 | 0 | 24 | 33 |
| 35 | Otieno Stephen | 24 | 0 | 0 | 0 | 24 | 33 |
| 36 | Zhyhalkovich Mikalai | 0 | 24 | 0 | 0 | 24 | 33 |
| 37 | Surgiewicz Konrad | 0 | 24 | 0 | 0 | 24 | 33 |
| 38 | Mahonau Siarhei | 0 | 0 | 0 | 24 | 24 | 33 |
| 39 | Palchyk Andrei | 0 | 0 | 0 | 24 | 24 | 33 |
| 40 | Matusiak Mateusz | 0 | 20 | 0 | 0 | 20 | 40 |
| 41 | Sloniewski Maciej | 0 | 20 | 0 | 0 | 20 | 40 |
| 42 | Cygal Robert | 0 | 20 | 0 | 0 | 20 | 40 |
| 43 | Smagacz Kamil | 0 | 20 | 0 | 0 | 20 | 40 |
| 44 | Musil Jiri | 0 | 20 | 0 | 0 | 20 | 40 |
| 45 | Rychtarik Tadeas | 0 | 20 | 0 | 0 | 20 | 40 |
| 46 | Zabczak Witold | 0 | 20 | 0 | 0 | 20 | 40 |
| 47 | Swiatlon Pawel | 0 | 20 | 0 | 0 | 20 | 40 |
| 48 | Mrnustik Pavel | 0 | 10 | 0 | 0 | 10 | 48 |
| 49 | Kolstrom Jan | 0 | 10 | 0 | 0 | 10 | 48 |
| 50 | Pepkowski Artur | 0 | 10 | 0 | 0 | 10 | 48 |
| 51 | Turlej Piotr | 0 | 10 | 0 | 0 | 10 | 48 |
| 52 | Chlpek Radoslav | 0 | 10 | 0 | 0 | 10 | 48 |
| 53 | Sturcel Ivan | 0 | 10 | 0 | 0 | 10 | 48 |
| 54 | Adam Pabis | 0 | 10 | 0 | 0 | 10 | 48 |
| 55 | Vodar Valsa | 0 | 10 | 0 | 0 | 10 | 48 |




