Ranking of men - 2012
Created: Wednesday, 28 November 2012
| Tournament | |||||||
| Coefficient | 1,0 | 1,0 | 1,5 | 1,5 | |||
| Place | Belarusian National Championship | Polish National Championship | International Ringo Tournament in Warszaw | International Ringo Tournament in Minsk | |||
| Date | 2012-08-18 | 30.06-01.07.2012 | 2012-09-01 | 10-11.11.2012 | |||
| № | Player | Points | Points | Points | Points | Points sum | Rank |
| 1 | Szajek Krzysztof | 0 | 50 | 150 | 90 | 290 | 1 |
| 2 | Chuduk Pavel | 100 | 30 | 90 | 60 | 280 | 2 |
| 3 | Yaruta Igar | 40 | 20 | 45 | 120 | 225 | 3 |
| 4 | Godlewski Cezary | 0 | 100 | 120 | 0 | 220 | 4 |
| 5 | Suszczynski Michal | 0 | 24 | 75 | 75 | 174 | 5 |
| 6 | Chuduk Viachaslau | 80 | 0 | 39 | 33 | 152 | 6 |
| 7 | Trawczynski Dominik | 0 | 0 | 0 | 150 | 150 | 7 |
| 8 | Mikutaniec Sebastian | 0 | 80 | 42 | 0 | 122 | 8 |
| 9 | Teklak Andrzej | 0 | 60 | 60 | 0 | 120 | 9 |
| 10 | Sazonau Yauhen | 60 | 40 | 0 | 0 | 100 | 10 |
| 11 | Zhebrovich Mikhail | 30 | 16 | 24 | 27 | 97 | 11 |
| 12 | Blach Mateusz | 0 | 24 | 30 | 39 | 93 | 12 |
| 13 | Konan Andrej | 50 | 0 | 33 | 0 | 83 | 13 |
| 14 | Majerski Grzegorz | 0 | 28 | 0 | 45 | 73 | 14 |
| 15 | Cygal Michal | 0 | 28 | 0 | 42 | 70 | 15 |
| 16 | Mikutaniec Daniel | 0 | 20 | 30 | 0 | 50 | 16 |
| 17 | Zaretski Eduard | 24 | 0 | 21 | 0 | 45 | 17 |
| 18 | Shuliakouski Aliaksandr | 0 | 0 | 36 | 0 | 36 | 18 |
| 19 | Brzeski Jakub | 0 | 0 | 0 | 36 | 36 | 18 |
| 20 | Gil Marek | 0 | 0 | 0 | 30 | 30 | 20 |
| 21 | Koltun Ivan | 28 | 0 | 0 | 0 | 28 | 21 |
| 22 | Ermalovich Maksim | 0 | 0 | 0 | 27 | 27 | 22 |
| 23 | Mahonau Siarhei | 26 | 0 | 0 | 0 | 26 | 23 |
| 24 | Stasheuski Aliaksei | 0 | 0 | 0 | 21 | 21 | 24 |
| 25 | Cap Piotr | 0 | 0 | 18 | 0 | 18 | 25 |
| 26 | Yalak Raman | 0 | 0 | 0 | 18 | 18 | 25 |
| 27 | Sazonau Rastsislau | 0 | 16 | 0 | 0 | 16 | 27 |
| 28 | Barodzich Siarhei | 0 | 16 | 0 | 0 | 16 | 27 |
| 29 | Juskowiak Tomasz | 0 | 16 | 0 | 0 | 16 | 27 |
| 30 | Struzik Andrzej | 0 | 16 | 0 | 0 | 16 | 27 |
| 31 | Piersa Damian | 0 | 0 | 0 | 15 | 15 | 31 |
| 32 | Bychkou Aliaksandr | 0 | 0 | 0 | 12 | 12 | 32 |
| 33 | Stephanov Vitaliy | 0 | 0 | 0 | 9 | 9 | 33 |
| 34 | Juskiewicz Bartosz | 0 | 6 | 0 | 0 | 6 | 34 |
| 35 | Firszt Krzysztof | 0 | 6 | 0 | 0 | 6 | 34 |
| 36 | Baibus Artsiom | 0 | 0 | 0 | 6 | 6 | 34 |
| 37 | Shulkevich Ivan | 0 | 0 | 0 | 3 | 3 | 37 |




