Ranking of men team - 2013
Created: Tuesday, 31 December 2013
| Tournament | |||||||
| Coefficient | 1,0 | 1,0 | 1,5 | 1,5 | |||
| Place | Belarusian National Championship | Polish National Championship | International Ringo Tournament in Warszaw | International Ringo Tournament in Minsk | |||
| Date | 2013-05-18 | 06-07.07.2013 | 2013-08-31 | 09-10.11.2013 | |||
| № | Player | Points | Points | Points | Points | Points sum | Rank |
| 1 | Chuduk Pavel | 100 | 50 | 42 | 120 | 312 | 1 |
| 2 | Chuduk Viachaslau | 100 | 50 | 33 | 120 | 303 | 2 |
| 3 | Szajek Krzysztof | 0 | 60 | 150 | 90 | 300 | 3 |
| 4 | Suszczynski Michal | 0 | 100 | 120 | 75 | 295 | 4 |
| 5 | Pawlak Piotr | 0 | 80 | 36 | 150 | 266 | 5 |
| 6 | Majerski Grzegorz | 0 | 60 | 90 | 90 | 240 | 6 |
| 7 | Trawczynski Dominik | 0 | 100 | 60 | 75 | 235 | 7 |
| 8 | Teklak Andrzej | 0 | 80 | 0 | 150 | 230 | 8 |
| 9 | Konan Andrej | 60 | 24 | 39 | 60 | 183 | 9 |
| 10 | Koltun Ivan | 50 | 24 | 21 | 60 | 155 | 10 |
| 11 | Zhebrovich Mikhail | 40 | 24 | 15 | 39 | 118 | 11 |
| 12 | Yaruta Igar | 60 | 24 | 27 | 0 | 111 | 12 |
| 13 | Wangryn Pavel | 80 | 26 | 0 | 0 | 106 | 13 |
| 14 | Mikutaniec Daniel | 0 | 24 | 75 | 0 | 99 | 14 |
| 15 | Wangryn Mariusz | 50 | 0 | 0 | 42 | 92 | 15 |
| 16 | Stasheuski Aliaksei | 40 | 0 | 0 | 45 | 85 | 16 |
| 17 | Blach Piotr | 80 | 0 | 0 | 0 | 80 | 17 |
| 18 | Motylewski Pawel | 0 | 28 | 45 | 0 | 73 | 18 |
| 19 | Gil Marek | 0 | 0 | 30 | 42 | 72 | 19 |
| 20 | Homan Siarhei | 26 | 0 | 0 | 33 | 59 | 20 |
| 21 | Cygal Michal | 0 | 28 | 24 | 0 | 52 | 21 |
| 22 | Sadau Illya | 0 | 0 | 0 | 45 | 45 | 22 |
| 23 | Mikutaniec Sebastian | 0 | 24 | 18 | 0 | 42 | 23 |
| 24 | Cieslak Adam | 0 | 26 | 15 | 0 | 41 | 24 |
| 25 | Godlewski Cezary | 0 | 40 | 0 | 0 | 40 | 25 |
| 26 | Pawlowski Mateusz | 0 | 40 | 0 | 0 | 40 | 25 |
| 27 | Shuliakouski Aliaksandr | 0 | 0 | 0 | 39 | 39 | 27 |
| 28 | Morokhin Ilya | 0 | 0 | 0 | 36 | 36 | 28 |
| 29 | Stephanov Vitaliy | 0 | 0 | 0 | 36 | 36 | 28 |
| 30 | Yarashevich Pavel | 0 | 0 | 0 | 33 | 33 | 30 |
| 31 | Herasimovich Artsiom | 30 | 0 | 0 | 0 | 30 | 31 |
| 32 | Smarshchok Yauhen | 30 | 0 | 0 | 0 | 30 | 31 |
| 33 | Gil Damian | 0 | 30 | 0 | 0 | 30 | 31 |
| 34 | Olszewski Kamil | 0 | 30 | 0 | 0 | 30 | 31 |
| 35 | Shulkevich Ivan | 0 | 0 | 0 | 30 | 30 | 31 |
| 36 | Ivaniuk Vital | 0 | 0 | 0 | 30 | 30 | 31 |
| 37 | Bychkou Aliaksandr | 0 | 0 | 0 | 30 | 30 | 37 |
| 38 | Baibus Artsiom | 0 | 0 | 0 | 30 | 30 | 37 |
| 39 | Shchurko Ihar | 28 | 0 | 0 | 0 | 28 | 39 |
| 40 | Minenka Mark | 28 | 0 | 0 | 0 | 28 | 39 |
| 41 | Zaretski Eduard | 26 | 0 | 0 | 0 | 26 | 41 |
| 42 | Sazonau Rastsislau | 24 | 0 | 0 | 0 | 24 | 42 |
| 43 | Piatkevich Kanstantsin | 24 | 0 | 0 | 0 | 24 | 42 |
| 44 | Schneider Sascha | 0 | 24 | 0 | 0 | 24 | 42 |
| 45 | Kaiser Michael | 0 | 24 | 0 | 0 | 24 | 42 |
| 46 | Kiryenka Uladzimir | 0 | 0 | 0 | 24 | 24 | 42 |
| 47 | Hustarnik Dzmitry | 0 | 0 | 0 | 24 | 24 | 42 |
| 48 | Kowalchyk Mateusz | 0 | 16 | 0 | 0 | 16 | 48 |
| 49 | Kosztowny Dawid | 0 | 16 | 0 | 0 | 16 | 48 |
| 50 | Spagnino Fabio | 0 | 16 | 0 | 0 | 16 | 48 |
| 51 | Marcel Rockenfeller | 0 | 16 | 0 | 0 | 16 | 48 |
| 52 | Lazewski Karol | 0 | 16 | 0 | 0 | 16 | 48 |
| 53 | Mizejewski Grzegorz | 0 | 16 | 0 | 0 | 16 | 48 |
| 54 | Swiecinski Jacek | 0 | 16 | 0 | 0 | 16 | 48 |
| 55 | Dabrowski Adam | 0 | 16 | 0 | 0 | 16 | 48 |




