Ranking of men team - 2014
Created: Wednesday, 31 December 2014
| Tournament | |||||||
| Coefficient | 1,0 | 1,0 | 1,5 | 1,5 | |||
| Place | Belarusian National Championship | Polish National Championship | International Ringo Tournament in Warszaw | International Ringo Tournament in Minsk | |||
| Date | 2014-05-17 | 2014-06-28 | 2014-08-30 | 2014-11-08 | |||
| № | Player | Points | Points | Points | Points | Points sum | Rank |
| 1 | Konan Andrej | 60 | 80 | 150 | 290 | 1 | |
| 2 | Yaruta Igar | 60 | 80 | 150 | 290 | 1 | |
| 3 | Chuduk Pavel | 100 | 24 | 120 | 244 | 3 | |
| 4 | Chuduk Viachaslau | 100 | 24 | 120 | 244 | 3 | |
| 5 | Koltun Ivan | 50 | 30 | 75 | 155 | 5 | |
| 6 | Yarashevich Pavel | 30 | 16 | 75 | 121 | 6 | |
| 7 | Zhebrovich Mikhail | 40 | 30 | 45 | 115 | 7 | |
| 8 | Varabyou Aliaksei | 0 | 24 | 90 | 114 | 8 | |
| 9 | Blach Mateusz | 0 | 100 | 0 | 100 | 9 | |
| 10 | Blach Piotr | 0 | 100 | 0 | 100 | 9 | |
| 11 | Nematau Tsimafei | 0 | 0 | 90 | 90 | 11 | |
| 12 | Stasheuski Aliaksei | 40 | 0 | 45 | 85 | 12 | |
| 13 | Lapets Uladzislau | 24 | 0 | 60 | 84 | 13 | |
| 14 | Herasimovich Artsiom | 80 | 0 | 0 | 80 | 14 | |
| 15 | Smarshchok Yauhen | 80 | 0 | 0 | 80 | 14 | |
| 16 | Shchurko Ihar | 50 | 16 | 0 | 66 | 16 | |
| 17 | Pawlak Piotr | 0 | 60 | 0 | 60 | 17 | |
| 18 | Teklak Andrzej | 0 | 60 | 0 | 60 | 17 | |
| 19 | Bychkou Aliaksandr | 0 | 0 | 60 | 60 | 17 | |
| 20 | Sasnouski Aliaksei | 24 | 0 | 33 | 57 | 20 | |
| 21 | Szajek Krzysztof | 0 | 50 | 0 | 50 | 21 | |
| 22 | Majerski Grzegorz | 0 | 50 | 0 | 50 | 21 | |
| 23 | Morokhin Ilya | 0 | 0 | 42 | 42 | 23 | |
| 24 | Morokhin Daniil | 0 | 0 | 42 | 42 | 23 | |
| 25 | Motylewski Pawel | 0 | 40 | 0 | 40 | 25 | |
| 26 | Cygal Michal | 0 | 40 | 0 | 40 | 25 | |
| 27 | Stephanov Vitaliy | 0 | 0 | 39 | 39 | 27 | |
| 28 | Kolm Aleksey | 0 | 0 | 39 | 39 | 27 | |
| 29 | Wangryn Mariusz | 0 | 0 | 36 | 36 | 29 | |
| 30 | Gesiak Kacper | 0 | 0 | 36 | 36 | 29 | |
| 31 | Sadau Illya | 0 | 0 | 33 | 33 | 31 | |
| 32 | Zhyhalkovich Mikalai | 30 | 0 | 0 | 30 | 32 | |
| 33 | Mikutaniec Daniel | 0 | 28 | 0 | 28 | 33 | |
| 34 | Mikutaniec Sebastian | 0 | 28 | 0 | 28 | 33 | |
| 35 | Mazanik Mikita | 28 | 0 | 0 | 28 | 33 | |
| 36 | Khalilau Eldar | 28 | 0 | 0 | 28 | 33 | |
| 37 | Wangryn Pavel | 0 | 28 | 0 | 28 | 33 | |
| 38 | Brzeski Patryk | 0 | 28 | 0 | 28 | 33 | |
| 39 | Ivanou Ilya | 26 | 0 | 0 | 26 | 39 | |
| 40 | Varenik Anton | 26 | 0 | 0 | 26 | 39 | |
| 41 | Trawczynski Dominik | 0 | 24 | 0 | 24 | 41 | |
| 42 | Godlewski Cezary | 0 | 24 | 0 | 24 | 41 | |
| 43 | Sazonau Rastsislau | 0 | 24 | 0 | 24 | 41 | |
| 44 | Flejszar Ryszard | 0 | 24 | 0 | 24 | 41 | |
| 45 | Jozwik Jan | 0 | 24 | 0 | 24 | 41 | |
| 46 | Kowalchyk Mateusz | 0 | 16 | 0 | 16 | 46 | |
| 47 | Kosztowny Dawid | 0 | 16 | 0 | 16 | 46 | |
| 48 | Stolarkiewicz Janusz | 0 | 16 | 0 | 16 | 46 | |
| 49 | Grzywnowicz Dominik | 0 | 16 | 0 | 16 | 46 | |
| 50 | Paluch Mateusz | 0 | 16 | 0 | 16 | 46 | |
| 51 | Pienkos Artur | 0 | 16 | 0 | 16 | 46 | |




