Ranking of men - 2015
Created: Tuesday, 01 December 2015
| Tournament | |||||||
| Place | Belarusian National Championship | Polish National Championship | International Ringo Tournament in Warszaw | International Ringo Tournament in Minsk | |||
| Date | 16.05.2015 | 27.06.2015 | 05.09.2015 | 07.11.2015 | |||
| № | Player | Points | Points | Points | Points | Points sum 3 best results |
Rank |
| 1 | Teklak Andrzej | 0 | 80 | 100 | 100 | 280 | 1 |
| 2 | Szajek Krzysztof | 100 | 28 | 60 | 0 | 188 | 2 |
| 3 | Chuduk Viachaslau | 80 | 28 | 0 | 80 | 188 | 2 |
| 4 | Chuduk Pavel | 50 | 50 | 80 | 30 | 180 | 4 |
| 5 | Trawczynski Dominik | 24 | 100 | 0 | 0 | 124 | 5 |
| 6 | Cygal Michal | 60 | 40 | 0 | 0 | 100 | 6 |
| 7 | Shchurko Ihar | 30 | 0 | 0 | 60 | 90 | 7 |
| 8 | Yaruta Igar | 26 | 30 | 30 | 24 | 86 | 8 |
| 9 | Mikutaniec Sebastian | 0 | 22 | 50 | 0 | 72 | 9 |
| 10 | Majerski Grzegorz | 40 | 22 | 0 | 0 | 62 | 10 |
| 11 | Yarashevich Pavel | 22 | 28 | 0 | 12 | 62 | 10 |
| 12 | Godlewski Cezary | 0 | 60 | 0 | 0 | 60 | 12 |
| 13 | Lapets Uladzislau | 14 | 0 | 26 | 18 | 58 | 13 |
| 14 | Mikutaniec Daniel | 0 | 16 | 40 | 0 | 56 | 14 |
| 15 | Gil Marek | 0 | 0 | 0 | 50 | 50 | 15 |
| 16 | Zhebrovich Mikhail | 16 | 0 | 20 | 6 | 42 | 16 |
| 17 | Zhyhalkovich Mikalai | 2 | 0 | 0 | 40 | 42 | 16 |
| 18 | Nematau Tsimafei | 12 | 0 | 0 | 28 | 40 | 18 |
| 19 | Smarshchok Yauhen | 18 | 0 | 0 | 20 | 38 | 19 |
| 20 | Wangryn Pawel | 28 | 0 | 0 | 0 | 28 | 20 |
| 21 | Varabyou Aliaksei | 4 | 0 | 24 | 0 | 28 | 20 |
| 22 | Motylewski Pawel | 0 | 0 | 28 | 0 | 28 | 20 |
| 23 | Ivanou Illya | 0 | 0 | 0 | 26 | 26 | 23 |
| 24 | Mazanik Mikita | 20 | 0 | 0 | 4 | 24 | 24 |
| 25 | Komorowski Hubert | 12 | 0 | 0 | 10 | 22 | 25 |
| 26 | Blach Mateusz | 0 | 22 | 0 | 0 | 22 | 25 |
| 27 | Sazonau Rastsislau | 0 | 0 | 22 | 0 | 22 | 25 |
| 28 | Herasimovich Artsiom | 0 | 0 | 0 | 22 | 22 | 25 |
| 29 | Stasheuski Aliaksei | 0 | 0 | 18 | 0 | 18 | 29 |
| 30 | Konan Andrej | 0 | 0 | 0 | 16 | 16 | 30 |
| 31 | Smagacz Kamil | 0 | 16 | 0 | 0 | 16 | 30 |
| 32 | Cygal Robert | 0 | 16 | 0 | 0 | 16 | 30 |
| 33 | Kolstrom Jan | 0 | 16 | 0 | 0 | 16 | 30 |
| 34 | Pepkowski Artur | 0 | 16 | 0 | 0 | 16 | 30 |
| 35 | Turlej Piotr | 0 | 16 | 0 | 0 | 16 | 30 |
| 36 | Koltun Ivan | 6 | 0 | 0 | 8 | 14 | 36 |
| 37 | Morokhin Ilya | 0 | 0 | 0 | 14 | 14 | 36 |
| 38 | Varenik Anton | 8 | 0 | 0 | 0 | 8 | 38 |
| 39 | Cap Petr | 0 | 4 | 0 | 0 | 4 | 39 |
| 40 | Musil Jiri | 0 | 4 | 0 | 0 | 4 | 39 |
| 41 | Rychtarik Tadeas | 0 | 4 | 0 | 0 | 4 | 39 |
| 42 | Swiatlon Pawel | 0 | 4 | 0 | 0 | 4 | 39 |
| 43 | Mrnustik Pavel | 0 | 4 | 0 | 0 | 4 | 39 |
| 44 | Stephanov Vitaliy | 0 | 0 | 0 | 2 | 2 | 44 |




