Ranking of men team - 2012
Created: Wednesday, 28 November 2012
| Tournament | |||||||
| Coefficient | 1,0 | 1,0 | 1,5 | 1,5 | |||
| Place | Belarusian National Championship | Polish National Championship | International Ringo Tournament in Warszaw | International Ringo Tournament in Minsk | |||
| Date | 2012-08-18 | 30.06-01.07.2012 | 2012-09-01 | 10-11.11.2012 | |||
| № | Player | Points | Points | Points | Points | Points sum | Rank |
| 1 | Suszczynski Michal | 0 | 30 | 120 | 150 | 300 | 1 |
| 2 | Yaruta Igar | 100 | 60 | 24 | 90 | 274 | 2 |
| 3 | Chuduk Pavel | 80 | 28 | 21 | 120 | 249 | 3 |
| 4 | Szajek Krzysztof | 0 | 100 | 90 | 42 | 232 | 4 |
| 5 | Motylewski Pawel | 0 | 50 | 150 | 0 | 200 | 5 |
| 6 | Chuduk Viachaslau | 80 | 0 | 0 | 120 | 200 | 5 |
| 7 | Trawczynski Dominik | 0 | 0 | 36 | 150 | 186 | 7 |
| 8 | Koltun Ivan | 60 | 28 | 27 | 39 | 154 | 8 |
| 9 | Zhebrovich Mikhail | 50 | 28 | 0 | 75 | 153 | 9 |
| 10 | Blach Mateusz | 0 | 60 | 30 | 60 | 150 | 10 |
| 11 | Majerski Grzegorz | 0 | 100 | 0 | 42 | 142 | 11 |
| 12 | Teklak Andrzej | 0 | 80 | 60 | 0 | 140 | 12 |
| 13 | Cygal Michal | 0 | 50 | 0 | 90 | 140 | 12 |
| 14 | Shuliakouski Aliaksandr | 50 | 0 | 9 | 75 | 134 | 14 |
| 15 | Konan Andrej | 100 | 0 | 18 | 0 | 118 | 15 |
| 16 | Mikutaniec Sebastian | 0 | 40 | 75 | 0 | 115 | 16 |
| 17 | Sazonau Yauhen | 60 | 28 | 0 | 0 | 88 | 17 |
| 18 | Piersa Damian | 0 | 24 | 0 | 60 | 84 | 18 |
| 19 | Brzeski Jakub | 0 | 24 | 0 | 60 | 84 | 18 |
| 20 | Mikutaniec Daniel | 0 | 40 | 42 | 0 | 82 | 20 |
| 21 | Pawlak Piotr | 0 | 80 | 0 | 0 | 80 | 21 |
| 22 | Zaretski Eduard | 40 | 0 | 0 | 30 | 70 | 22 |
| 23 | Godlewski Cezary | 0 | 30 | 39 | 0 | 69 | 23 |
| 24 | Gil Marek | 0 | 0 | 0 | 60 | 60 | 24 |
| 25 | Flejszar Ryszard | 0 | 24 | 33 | 0 | 57 | 25 |
| 26 | Cieslak Adam | 0 | 0 | 45 | 0 | 45 | 26 |
| 27 | Mahonau Siarhei | 40 | 0 | 0 | 0 | 40 | 27 |
| 28 | Stasheuski Aliaksei | 0 | 0 | 0 | 39 | 39 | 28 |
| 29 | Bychkou Aliaksandr | 0 | 0 | 0 | 36 | 36 | 29 |
| 30 | Baibus Artsiom | 0 | 0 | 0 | 36 | 36 | 29 |
| 31 | Sukalin Kiryl | 0 | 0 | 0 | 33 | 33 | 31 |
| 32 | Ermalovich Maksim | 0 | 0 | 0 | 33 | 33 | 31 |
| 33 | Karpovich Vasil | 30 | 0 | 0 | 0 | 30 | 3 3 |
| 34 | Khrystaforau Aliaksandr | 30 | 0 | 0 | 0 | 30 | 33 |
| 35 | Homan Siarhei | 0 | 0 | 0 | 30 | 30 | 33 |
| 36 | Harmash Vyacheslav | 0 | 0 | 0 | 27 | 27 | 36 |
| 37 | Kniha Dzianis | 0 | 0 | 0 | 27 | 27 | 36 |
| 38 | Sazonau Rastsislau | 0 | 24 | 0 | 0 | 24 | 38 |
| 39 | Barodzich Siarhei | 0 | 24 | 0 | 0 | 24 | 38 |
| 40 | Jozwik Jan | 0 | 24 | 0 | 0 | 24 | 38 |
| 41 | Karon Jacek | 0 | 24 | 0 | 0 | 24 | 38 |
| 42 | Dora Stanislaw | 0 | 24 | 0 | 0 | 24 | 38 |
| 43 | Kolm Aleksey | 0 | 0 | 0 | 24 | 24 | 38 |
| 44 | Morokhin Ilya | 0 | 0 | 0 | 24 | 24 | 38 |
| 45 | Yalak Raman | 0 | 0 | 0 | 21 | 21 | 45 |
| 46 | Sapunou Yauhen | 0 | 0 | 0 | 21 | 21 | 45 |
| 47 | Frolov Aleksey | 0 | 0 | 0 | 18 | 18 | 47 |
| 48 | Stephanov Vitaliy | 0 | 0 | 0 | 18 | 18 | 47 |
| 49 | Juskowiak Tomasz | 0 | 16 | 0 | 0 | 16 | 49 |
| 50 | Struzik Andrzej | 0 | 16 | 0 | 0 | 16 | 49 |
| 51 | Hnatsiuk Anton | 0 | 16 | 0 | 0 | 16 | 49 |
| 52 | Minich Uladzislau | 0 | 16 | 0 | 0 | 16 | 49 |
| 53 | Cap Ivan | 0 | 0 | 15 | 0 | 15 | 53 |
| 54 | Janicki Patryk | 0 | 0 | 15 | 0 | 15 | 53 |
| 55 | Shulkevich Ivan | 0 | 0 | 0 | 15 | 15 | 53 |
| 56 | Kaleshka Siarhei | 0 | 0 | 0 | 15 | 15 | 53 |
| 57 | Bobryk Andrzej | 0 | 0 | 6 | 0 | 6 | 57 |
| 58 | Cap Piotr | 0 | 0 | 3 | 0 | 3 | 58 |




