Ranking of men - 2013
Created: Tuesday, 31 December 2013
| Tournament | |||||||
| Coefficient | 1,0 | 1,0 | 1,5 | 1,5 | |||
| Place | Belarusian National Championship | Polish National Championship | International Ringo Tournament in Warszaw | International Ringo Tournament in Minsk | |||
| Date | 2013-05-18 | 06-07.07.2013 | 2013-08-31 | 09-10.11.2013 | |||
| № | Player | Points | Points | Points | Points | Points sum | Rank |
| 1 | Teklak Andrzej | 0 | 100 | 120 | 150 | 370 | 1 |
| 2 | Chuduk Pavel | 80 | 16 | 150 | 60 | 306 | 2 |
| 3 | Konan Andrej | 100 | 16 | 42 | 75 | 233 | 3 |
| 4 | Chuduk Viachaslau | 60 | 20 | 36 | 90 | 206 | 4 |
| 5 | Suszczynski Michal | 0 | 40 | 24 | 120 | 184 | 5 |
| 6 | Szajek Krzysztof | 0 | 80 | 45 | 36 | 161 | 6 |
| 7 | Cygal Michal | 0 | 60 | 60 | 0 | 120 | 7 |
| 8 | Yaruta Igar | 24 | 16 | 75 | 0 | 115 | 8 |
| 9 | Trawczynski Dominik | 0 | 24 | 90 | 0 | 114 | 9 |
| 10 | Majerski Grzegorz | 0 | 30 | 33 | 39 | 102 | 10 |
| 11 | Zhebrovich Mikhail | 26 | 16 | 27 | 18 | 87 | 11 |
| 12 | Koltun Ivan | 28 | 0 | 0 | 45 | 73 | 12 |
| 13 | Mikutaniec Sebastian | 0 | 26 | 39 | 0 | 65 | 13 |
| 14 | Godlewski Cezary | 0 | 50 | 0 | 0 | 50 | 14 |
| 15 | Wangryn Pavel | 50 | 0 | 0 | 0 | 50 | 14 |
| 16 | Mikutaniec Daniel | 0 | 16 | 30 | 0 | 46 | 16 |
| 17 | Pawlak Piotr | 0 | 0 | 0 | 42 | 42 | 17 |
| 18 | Blach Piotr | 40 | 0 | 0 | 0 | 40 | 18 |
| 19 | Herasimovich Artsiom | 16 | 0 | 0 | 21 | 37 | 19 |
| 20 | Piersa Damian | 0 | 16 | 18 | 0 | 34 | 20 |
| 21 | Wangryn Mariusz | 30 | 0 | 0 | 3 | 33 | 21 |
| 22 | Bychkou Aliaksandr | 0 | 0 | 0 | 33 | 33 | 22 |
| 23 | Varabyou Aliaksei | 0 | 0 | 0 | 30 | 30 | 23 |
| 24 | Gil Damian | 0 | 28 | 0 | 0 | 28 | 24 |
| 25 | Morokhin Ilya | 0 | 0 | 0 | 27 | 27 | 25 |
| 26 | Smarshchok Yauhen | 20 | 0 | 0 | 6 | 26 | 26 |
| 27 | Stephanov Vitaliy | 0 | 0 | 0 | 24 | 24 | 27 |
| 28 | Stasheuski Aliaksei | 22 | 0 | 0 | 0 | 22 | 28 |
| 29 | Pawlowski Mateusz | 0 | 22 | 0 | 0 | 22 | 29 |
| 30 | Motylewski Pawel | 0 | 0 | 21 | 0 | 21 | 30 |
| 31 | Sazonau Rastsislau | 16 | 4 | 0 | 0 | 20 | 31 |
| 32 | Homan Siarhei | 18 | 0 | 0 | 0 | 18 | 32 |
| 33 | Olszewski Kamil | 0 | 18 | 0 | 0 | 18 | 32 |
| 34 | Gil Marek | 0 | 0 | 0 | 15 | 15 | 34 |
| 35 | Zaretski Eduard | 12 | 0 | 0 | 0 | 12 | 35 |
| 36 | Shchurko Ihar | 0 | 0 | 0 | 12 | 12 | 35 |
| 37 | Mikhlin Mikalai | 10 | 0 | 0 | 0 | 10 | 37 |
| 38 | Stolarkiewicz Janusz | 0 | 0 | 0 | 9 | 9 | 38 |
| 39 | Lazewski Karol | 0 | 4 | 0 | 0 | 4 | 38 |
| 40 | Ottel Jurgen | 0 | 4 | 0 | 0 | 4 | 38 |
| 41 | Mizejewski Grzegorz | 0 | 4 | 0 | 0 | 4 | 38 |
| 42 | Schneider Sascha | 0 | 4 | 0 | 0 | 4 | 38 |




